For Journalists & Researchers
LeadPaintRisk.org maps area-level lead paint risk using U.S. Census housing-age data. It is built for story discovery, local context, and public education — not as a property-specific inspection tool.
National Snapshot
85,381Census Tracts
72,695,818Pre-1978 Housing Units
50.5%National Pre-1978 Share
Story Angles
- Older rental housing and lead-safe renovation enforcement.
- Neighborhoods where many homes predate the 1978 lead paint ban.
- Child care, schools, and family housing in high older-housing areas.
- What buyers and renters should ask before moving into a pre-1978 home.
Highest-Risk States
| State | Pre-1978 Units | Total Housing | Risk Rate |
|---|---|---|---|
| New York | 6,363,947 | 8,518,962 | 74.7% |
| Rhode Island | 347,118 | 484,615 | 71.6% |
| District of Columbia | 250,295 | 356,101 | 70.3% |
| Massachusetts | 2,056,282 | 3,014,657 | 68.2% |
| Pennsylvania | 3,917,934 | 5,779,663 | 67.8% |
| Connecticut | 1,040,573 | 1,536,049 | 67.7% |
| Illinois | 3,491,756 | 5,443,501 | 64.1% |
| Ohio | 3,375,298 | 5,271,573 | 64.0% |
| New Jersey | 2,401,660 | 3,775,842 | 63.6% |
| Michigan | 2,874,796 | 4,599,683 | 62.5% |
High-Risk Cities & Places
Places with at least 1,000 housing units, ranked by pre-1978 housing share.
| Place | State | Pre-1978 Units | Total Housing | Risk Rate |
|---|---|---|---|---|
| Dillonvale | Ohio | 1,655 | 1,655 | 100.0% |
| Northwoods | Missouri | 1,795 | 1,806 | 99.4% |
| Smallwood | New York | 1,192 | 1,206 | 98.8% |
| Sloan | New York | 1,588 | 1,609 | 98.7% |
| Mount Oliver | Pennsylvania | 1,671 | 1,694 | 98.6% |
| Hometown | Illinois | 1,887 | 1,916 | 98.5% |
| Luzerne | Pennsylvania | 1,555 | 1,579 | 98.5% |
| Lincoln Village | California | 1,544 | 1,572 | 98.2% |
| Sugar Creek | Missouri | 1,531 | 1,559 | 98.2% |
| Malverne | New York | 3,171 | 3,247 | 97.7% |
Resources
Cite This Data
LeadPaintRisk.org. Area-level lead paint risk estimates from U.S. Census Bureau ACS housing-age data. https://leadpaintrisk.org